CIT Aerospace Team
Our diverse staff is composed of seasoned aircraft and financial personnel with strong structural expertise as well as technical experts and market analysts. Working together, we assess each situation. We address your immediate and long-term goals and we work with you to give you maximum flexibility.
| 简介 |
| 名字 | 姓氏 | Title | Business Unit/Dept |
|---|---|---|---|
| Mark | Ebanks | Vice President and Regional Director | CIT Aerospace |
| Neil | Burgess | 副总裁 | Financial Institutions Marketing |
| Jean | Stein | Senior Vice President | Financial Institutions Marketing |
| Nicole | Johnson | Assistant Vice President | 民用飞机 |
| Gwyn | Scourfield | Vice President and Senior Regional Director | CIT Aerospace International(CIT航空国际部) |
| Martyn | Lewis | 副总裁 | CIT Aerospace International(CIT航空国际部) |
| Angus | Greene | 副总裁 | CIT Aerospace |
| Damon | D'Agostino | 资深副总裁兼首席销售官 | CIT Aerospace International(CIT航空国际部) |
| Markus | Weinseiss | 管理总监 | CIT Aerospace International(CIT航空国际部) |
| Kathleen | Park | 副总裁 | CIT Aerospace |
| Howard | Mitchell | Assistant Vice President | CIT Aerospace |
| Robert | Meade | 市场专员 | CIT Aerospace International(CIT航空国际部) |
| Joy | Kelly | 经理 | Fleet Planning and Technical Services |
| Sally | Flaxman | Assistant Vice President | Fleet Planning and Technical Services |
| Tim | Lance | 副总裁 | CIT Aerospace International(CIT航空国际部) |
| Thomas | Schmid | 首席律师 | CIT Aerospace International(CIT航空国际部) |
| Craig | Roy | Marketing Analyst | CIT Aerospace |
| Scott | Waltman | Assistant Vice President | Fleet Planning and Technical Services |
| Lars | Durban | 副总裁 | Fleet Planning and Technical Services |
| Mike | Walling | 副总裁 | Fleet Planning and Technical Services |
| Laurence | Vigeant-Langlois | 副总裁 | Fleet Planning and Technical Services |
| Robert | Masucci | 副总裁 | Pricing and Structuring |
| John | Shavinsky | Senior Vice President | Fleet Planning and Technical Services |
| Matthew | Beirne | 副总裁 | Fleet Planning and Technical Services |
| Jennifer | Villa-Tennity | 副总裁 | 风险管理 |
| Stuart | Schwartzberg | 副总裁 | Fleet Planning and Technical Services |
| Craig | McIntyre | Assistant Vice President | Fleet Planning and Technical Services |
| C. Jeffery | Knittel | President, Transportation Finance | Executive Management |
| Bruce | McClelland | 副总裁 | Asset Evaluation and Sales |
| Brian | Charmatz | Assistant Vice President | Fleet Planning and Technical Services |
| Chris | Cantwell | 管理总监 | CIT Leveraged Finance, Transportation |
| Dan | Davy | Technical and Asset Manager | CIT Aerospace International(CIT航空国际部) |
| Tom | Behan | Technical and Asset Manager | CIT Aerospace International(CIT航空国际部) |
| Julian | Rouchy-Kelly | 副总裁 | CIT Aerospace International(CIT航空国际部) |
| Una | Slevin | AVP - Finance and Operations | CIT Aerospace International(CIT航空国际部) |
| Anthony | Diaz | 执行副总裁 | CIT Aerospace |
| John | Morabito | 副总裁 | Financial Institutions Marketing |
| Richard | O'Neill | 副总裁 | Financial Institutions Marketing |
| David | Davis | Senior Vice President and General Manager | 民用飞机 |
| Stephanie | Sanford | Director - Aircraft Transactions | CIT Aerospace International(CIT航空国际部) |
